Blue Hawk Athletics
SUPERINTENDENT - Bud Scully
HIGH SCHOOL PRINCIPAL - Jodi Morgan
K-8 PRINCIPAL - Len Dorscher
ACTIVITIES DIRECTOR - Doree Thilmony
" It's amazing how much people get done, if they do not worry who gets the credit.
I am a member of a team, and I rely on the team, I defer to it and sacrifice for it, because the team, not the individual, is the ultimate champion. "
Athletic News
No post to display.
High School Athletics
- Baseball
- Basketball, Boys
- Basketball, Girls
- Cross Country
- Football
- Golf
- Soccer
- Softball
- Track and Field
- Volleyball
- Wrestling
Baseball
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
HS Bluehawk/Noxon Baseball
Baseball @ Libby
-
Libby, MT
HS Bluehawk/Noxon Baseball
Baseball vs. Mission
-
Noxon, MT
Basketball, Boys
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Records
Individual Records
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Team Records
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Basketball, Girls
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Cross Country
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Records
All Time Records
Cross Country Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Boys All Time Fastest
Cross Country Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Girls All Time Fastest
Cross Country Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Top 13 - Career Mileage
Cross Country Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Football
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Records
Golf
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
HS Athletic Calendar
Golf - Divisional
all day
Anaconda, MT - Old Works
HS Athletic Calendar
Golf - Divisional
all day
Anaconda, MT
HS Athletic Calendar
Golf - State
all day
Billings, MT
Soccer
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Softball
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
HS Athletic Calendar
Softball @ MAC
-
St. Ignatius, MT
HS Athletic Calendar
Softball @ Cutbank Tournament
all day
Cutbank, MT
HS Athletic Calendar
Softball @ Cutbank Tournament
all day
Cutbank, MT
Track and Field
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
HS Athletic Calendar
Track & Field - Districts
all day
Eureka, MT
HS Athletic Calendar
Track & Field - Divisionals
all day
Missoula, MT
HS Athletic Calendar
Track & Field - Divisionals
all day
Missoula, MT
Records
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Volleyball
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Wrestling
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Junior High Athletics
Football
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Volleyball
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Cross Country
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Boys Basketball
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Girls Basketball
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Track and Field
Team Roster
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||
Game Calendar
Blue Hawks In Action


Athletic Forms
Student Insurance
Athletic Forms
| Athlete | Grade | |
| High School | ||
| Lexi Franck | 10 | |
| Madeline Zyromski | 11 | |
| Nathan Baxter | 9 | |
| Weston Block | 10 | |
| Blake Shusterman | 12 | |
| Ethan Traver | 9 | |
| Junior High | ||
| AJ Anderson | ||
| Hartleigh Block | ||
| Libby Franck | ||
| Shelby Harmon | ||
| Kalsin McGuire | ||
| Gabby Taylor | ||
| Wyatt Clawson | ||
| Christopher Toyias | ||
| Jonathan Toyias | ||
| Nolan Wilkes | ||
| COACHES: | ||
| Sarah Naegeli | ||
| Holly Franck | ||
| Janeese Baxter | ||


