Blue Hawk Athletics
SUPERINTENDENT - Bud Scully
HIGH SCHOOL PRINCIPAL - Jodi Morgan
K-8 PRINCIPAL - Len Dorscher
ACTIVITIES DIRECTOR - Madison Wheeler
" It's amazing how much people get done, if they do not worry who gets the credit.
I am a member of a team, and I rely on the team, I defer to it and sacrifice for it, because the team, not the individual, is the ultimate champion. "
Athletic News
High School Athletics
- Baseball
- Basketball, Boys
- Basketball, Girls
- Cross Country
- Football
- Golf
- Soccer
- Softball
- Track and Field
- Volleyball
- Wrestling
Baseball
Team Roster
THOMPSON FALLS PLAYERS: | |
McCormick, Bryson | |
Koskela, Michael | |
Park, Mason | |
Reum. Riley | |
Bucanan, Jesse | |
McCormick, Beau | |
Kenney, Carson | |
Park, Gage | |
NOXON PLAYERS: | |
Hill, Kade | |
Brown, Ian | |
Bosker, Tate | |
Duffy, Finn | |
Hatchel, Shane | |
Hutfles, Isaac | |
Chambers, Payton | |
Buckner, Logan | |
Ekberg, Josh | |
Kayser, Justice | |
Kayser, Guthrie | |
Frank, Sheldon | |
COACHES: | |
Lucas MacArthur | |
Kevin Duffy | |
Lucas McCormick |
Game Calendar
Basketball, Boys
Team Roster
Game Calendar
Records
Individual Records
INDIVIDUAL RECORDS
CATEGORY |
GAME |
SEASON |
CAREER |
REBOUNDS |
23
Tony Kazmierczak
2005-06
|
225
Evan Hopkins
2006-07
|
669
Evan Hopkins
2006-07
|
STEALS |
12
Kevin Kegel
vs. Charlo - 1996
|
100
Brian Schenavar
2007-08
|
171
Brian Schenavar
2006-08
|
ASSISTS |
18
Kevin Kegel
vs. Charlo - 1996
|
207
Kevin Kegel
1996-97
|
338
Kevin Kegel
1994-97
|
POINTS |
50
Kelley McKenzie
vs. Troy - 1991
|
732
Kelley McKenzie
1990-1991
|
1481
Evan Hopkins
2004-07
|
FREE THROW % |
(24/25) 96%
Chuck Clark
vs. Charlo - 2010
|
(91/109) 83.5%
Dallas VonHeeder
2007-08
|
(246/318) 77.4%
Ben Symon
1994-97
|
FREE THROW ATTEMPTS |
25
Chuck Clark
vs. Charlo - 2010
|
199
Evan Hopkins
2006-07
|
482
Evan Hopkins
2004-07
|
FREE THROWS MADE |
24
Chuck Clark
vs. Charlo - 2010
|
151
Evan Hopkins
2006-07
|
363
Evan Hopkins
2004-07
|
2 PT FIELD GOALS %
More than 7 attempts
|
(10/11) 90.5%
Evan Hopkins
vs. Arlee - 2006
|
(122/180) 67.8%
Tony Kazmierczak
2005-06
|
(151/252) 59.9%
Nate Bache
2004-06
|
3PT FIELD GOALS % |
(32/77) 41.6%
Evan Hopkins
2004-05
|
(56/209) 41.1%
Ben Symon
1994-97
|
|
3PT MADE |
10
Kelley McKenzie
1990-91
|
105
Kelley McKenzie
1990-91
|
144
Kelley McKenzie
1990-91
|
Team Records
TEAM RECORDS
CATEGORY |
GAME |
SEASON |
AVERAGE |
OFFENSIVE POINTS |
106
vs. Hot Springs
2004
|
1760
2005-06
|
79.3
2003-04
|
DEFENSIVE POINTS |
24
vs. Plains
2011
|
52.7
1996-97
|
|
FREE THROW ATTEMPTS |
48
vs. Deer Lodge
2007
|
543
2006-07
|
(320/449)
71.3%
2007-08
|
FREE THROWS MADE |
34
vs. Deer Lodge
2007
|
375
2006-07
|
|
3's MADE
|
16
vs. Seeley Swan
2010-11
|
169
2003-04
|
169/571
2003-04
|
2's MADE |
37
vs. Hot Springs
2003-04
|
560
2005-06
|
|
POINTS |
106
vs. Hot Springs
2003-04
|
|
|
POINTS IN A HALF |
61
vs. Hot Springs
2003-04
|
||
POINTS IN A QTR |
34
vs. Arlee
2003-04
|
Basketball, Girls
Team Roster
Game Calendar
Cross Country
Team Roster
Athlete | Grade | |
High School | ||
Aubrey Baxter | 10 | |
Evalyn Edwards | 10 | |
Lexi Franck | 9 | |
Peighton Kenney | 12 | |
Madeline Zyromski | 10 | |
Audrey Fairbank | 8 | |
Weston Block | 9 | |
Jacob Molina | 12 | |
Luke Pastorius | 11 | |
Tuff Ryder | 10 | |
Blake Shusterman | 11 | |
Nathan Baxter | 8 | |
Wyatt Franklin | 8 | |
Lane Thilmony | 8 | |
Junior High | ||
Wyatt Franklin | 8 | |
Lane Thilmony | 8 | |
Audrey Fairbank | 8 | |
Libby Franck | 7 | |
Gabby Taylor | 7 | |
Mason Bartlett | 7 | |
Noah Scharfe | 7 | |
Kaleb Susic | 7 | |
Ande Kate Franklin | 6 | |
Ava Taylor | 6 | |
Nolan Wilkes | 6 | |
Shelby Harmon | 6 | |
COACHES: | ||
Sarah Naegeli | ||
Holly Franck | ||
Janeese Baxter | ||
MANAGER | ||
Toby Susic | ||
Game Calendar
Records
All Time Records
High School Cross Country Records
ALL TIME BOYS'
What | Record | Record Holder | When | |
3mi. | 15:45 | Shane Donaldson | 2007 | |
5K | 16:52 | Justin Morgan | 2020 |
ALL TIME GIRLS'
What | Record | Record Holder | When | |
3mi. | 19:45 | Beca Gunderson | 2009 | |
5K | 20:12 | Ellie Baxter | 2022 |
SENIOR CLASS BOYS'
What | Record | Record Holder | When | |
3mi. | 15:45 | Shane Donaldson | 2007 | |
5K | 16:52 | Justin Morgan | 2020 |
SENIOR CLASS GIRLS'
What | Record | Record Holder | When | |
3mi. | 19:45 | Beca Gunderson | 2009 | |
5K | 20:12 | Ellie Baxter | 2022 |
JUNIOR CLASS BOYS'
What | Record | Record Holder | When | |
3mi. | 15:57 | Shane Donaldson | 2006 | |
5K | 18:03 | Justin Morgan | 2019 |
JUNIOR CLASS GIRLS'
What | Record | Record Holder | When | |
3mi. | 20:13 | Beca Gunderson | 2008 | |
5K | 21:12 | Josey Neesvig | 2019 |
SOPHOMORE CLASS BOYS'
What | Record | Record Holder | When | |
3mi. | 16:20 | Derek Naegeli | 2003 | |
5K | 18:57 | Justin Morgan | 2018 |
SOPHOMORE CLASS GIRLS'
What | Record | Record Holder | When | |
3mi. | 20:43 | Ciara Normandeau | 2006 | |
5K | 20:47 | Josey Neesvig | 2018 |
FRESHMAN CLASS BOYS'
What | Record | Record Holder | When | |
3mi. | 17:17 | Shane Donaldson | 2004 | |
5K | 19:27 | Justin Morgan | 2017 |
FRESHMAN CLASS GIRLS'
What | Record | Record Holder | When | |
3mi. | 20:18 | Holly Conlin | 2001 | |
5K | 20:55 | Aubrey Baxter | 2023 |
8TH GRADE GIRLS'
What | Record | Record Holder | When | |
5K | 20:43 | Aubrey Baxter | 2022 |
Boys All Time Fastest
Thompson Falls Boys Cross Country All Time Fastest
Runner | Yr. | 3 Mile | Grade | Location | 5K | |
1 | Shane Donaldson | 2007 | 15:45 | Sr. | MT W | |
2 | Adam Oswald | 2001 | 15:51 | Sr. | WB | |
3 | Jacob Naegeli | 2007 | 16:02 | Sr. | TFalls | |
4 | Nathan Block | 2001 | 16:12 | Sr. | WB | |
5 | Spencer Bird | 2001 | 16:14 | Sr. | WB | |
6 | Logan Naegeli | 2012 | 16:15 | Jr. | Ronan | |
7 | Justin Morgan | 2020 | 16:19 | Sr. | Polson | 16:52 |
8 | Derek Naegeli | 2003 | 16:20 | So. | TFalls | |
9 | Tanner Laws | 2014 | 16:32 | Jr. | Wfish | |
10 | Mike Morris | 2007 | 16:38 | Sr. | TFalls | |
11 | Will Hyatt | 2021 | 16:11 | Sr. | WB | 17:17 |
12 | Stryker Clark | 2002 | 16:53 | Sr. | TFalls | |
13 | Ryan Sol | 2007 | 16:57 | Sr. | TFalls | |
14 | Justin Gustafson | 2015 | 17:00 | Sr. | State | |
15 | Dan MacDonald | 2015 | 17:09 | Jr. | Ftown | |
16 | Cael Thilmony | 2023 | 17:12 | Sr. | WB | 17:46 |
17 | Parker McConnell | 2017 | 17:13 | Jr./Sr. | Libby | 17:48 |
18 | Xavier Broderick | 2014 | 17:14 | So. | Wfish | |
Josh Wulfekuhle | 2015 | 17:14 | Sr. | Ftown | ||
19 | Sean Carroll | 2015 | 17:19 | Jr. | Ftown | |
20 | Colby Lantz | 2016 | 17:21 | Jr. | Wfish | |
Kelly ButteSpirito | 2017 | 17:21 | Sr. | Wfish | 17:56 |
Girls All Time Fastest
Thompson Falls Girls Cross Country All Time Fastest
Runner | Yr. | 3 MILE | Grade | Location | 5K | |
1 | Ellie Baxter | 2022 | 19:33 | Sr. | State | 20:12 |
2 | Faith Palmer | 2023 | 19:34 | Sr. | Wfish | 20:13 |
3 | Beca Gunderson | 2009 | 19:45 | Sr. | TFalls | |
4 | Aubrey Baxter | 2022 | 20:03 | 8th | State | 20:43 |
5 | Monica Conlin | 2009 | 20:06 | Sr. | Wfish | |
6 | Josey Neesvig | 2018 | 20:07 | So. | Ronan | 20:47 |
7 | Kellyn Gross | 2000 | 20:13 | Sr. | Polson | |
8 | Holly Conlin | 2003 | 20:14 | Jr. | WB | |
9 | Mariah Naegeli | 2009 | 20:23 | Jr. | TFalls | |
10 | Ciara Normandeau | 2005 | 20:28 | Fr. | State | |
11 | Jeffreyanne Parker | 2009 | 20:32 | Sr. | TFalls | |
12 | Dwy Simpson | 2002 | 20:51 | Fr. | State | |
13 | Delcie Peters | 2005 | 20:57 | Fr. | TFalls | |
14 | Sara Merriman | 2002 | 20:58 | Sr. | TFalls | |
15 | Hattie Neesvig | 2021 | 21:29 | So. | Kalisp | 22:12 |
16 | Sierra Hanks | 2019 | 21:33 | Jr. | Division | 22:16 |
17 | Jamie Kuzma | 2000 | 21:35 | Sr. | Kalisp | |
18 | Rachel Ribeiro | 2016 | 21:36 | So. | Wfish | |
19 | Erica Soderlind | 1998 | 21:43 | So. | State | |
20 | Leah Clark | 2000 | 21:52 | Sr. | Polson |
Top 13 - Career Mileage
TOP 13 - CAREER MILEAGE - GIRLS
RUNNER | YEAR | MILEAGE | |
1 | Delcie Peters | 2009 | 1631 |
2 | Beca Gunderson | 2010 | 1502 |
3 | Mariah Naegeli | 2011 | 1417 |
4 | Rachel Ribeiro | 2012 | 1329 |
5 | Ciara Normandeau | 2010 | 1274.5 |
6 | Monica Conlin | 2010 | 1269 |
7 | Dwy Simpson | 2006 | 1208 |
8 | Jill Kuzma | 2004 | 1135 |
9 | Faith Palmer | 2023 | 1132 |
10 | Josey Neesvig | 2021 | 1165 |
11 | Veronica Hanks | 2010 | 1115 |
12 | Jeffreyanne Parker | 2010 | 1065.5 |
13 | Lacey Wade | 2004 | 1005.5 |
TOP 13 - CAREER MILEAGE - BOYS
RUNNER | YEAR | MILEAGE | |
1 | Jacob Naegeli | 2008 | 1951.5 |
2 | Shane Donaldson | 2008 | 1800 |
3 | Logan Naegeli | 2013 | 1779 |
4 | Derek Naegeli | 2006 | 1657.5 |
5 | Josh Wulfekuhle | 2015 | 1595 |
6 | Ryan Sol | 2008 | 1594 |
7 | Bryant Normandeau | 2008 | 1561.5 |
8 | Justin Morgan | 2020 | 1535 |
9 | Cael Thilmony | 2023 | 1454 |
10 | Colby Lantz | 2017 | 1222 |
11 | Tyler Engebretson | 2005 | 1136.5 |
12 | Ben Croft | 2012 | 1111 |
13 | Stryker Clark | 2004 | 1083.5 |
Football
Team Roster
# | NAME | POSITION | HEIGHT | WEIGHT | YEAR | |
1 | Samuel Burgess | WR / DB | 6' 1" | 170 | 12 | |
2 | Ian Myers | WR / DB | 6' 1" | 165 | 12 | |
3 | Bryson LeCoure | QB / LB | 6' 3" | 195 | 12 | |
4 | Evan Lofthus | WR /DB | 5' 5" | 120 | 9 | |
5 | Jason Myers | WR / DB | 5' 6" | 125 | 10 | |
10 | Teagan Dorscher | WR / LB | 5' 11" | 160 | 10 | |
11 | Kellen LeCoure | WR / DB | 5' 10" | 150 | 9 | |
12 | Owen Franck | WR / LB | 5' 10" | 155 | 9 | |
21 | William Soares | WR / DB | 5' 11" | 160 | 10 | |
22 | Braedon Ferris | WR / LB | 6' 3" | 190 | 12 | |
23 | Liam Pallister | RB / DB | 5' 9" | 170 | 10 | |
30 | Carson Kenney | RB / DB | 5' 6" | 135 | 9 | |
31 | Kaiden Robins | RB / DB | 5' 9" | 175 | 12 | |
34 | Mason Park | RB / LB | 5' 9" | 165 | 11 | |
35 | Jack Everett | OL / DL | 5' 7" | 175 | 9 | |
42 | Michael Koskela | QB / LB | 5' 10" | 140 | 10 | |
45 | Pierce Hutton | OL / DL | 5' 7" | 235 | 9 | |
50 | Bryson McCormick | OL / DL | 5' 11" | 215 | 12 | |
51 | Beau McCormick | OL / DL | 5' 6" | 170 | 9 | |
52 | Cole Seward | OL / DL | 6' 0" | 205 | 12 | |
54 | Landon Drake | OL / DL | 5' 11" | 190 | 10 | |
55 | Gabriel Hutton | OL / DL | 5' 10" | 205 | 12 | |
60 | Andrew Brotherton | OL / DL | 5' 8" | 185 | 12 | |
61 | Wyatt Brotherton | OL / DL | 5' 9" | 205 | 10 | |
62 | Colton Arnold | OL / DL | 5' 9" | 170 | 11 | |
70 | Oliver Owusu-Brafi | OL / DL | 5' 10" | 205 | 11 | |
71 | Riley Reum | OL / DL | 5' 11" | 225 | 10 | |
72 | Jesse Buchanan | OL / DL | 5' 10" | 185 | 10 | |
73 | Noa Stevens | OL / LB | 5' 10" | 175 | 12 | |
74 | Thomas Pate | OL / DL | 5' 11" | 205 | 11 | |
75 | Jacobe Wood | OL / DL | 6' 0" | 280 | 10 | |
81 | Chase Helvey | TE / DB | 5' 9" | 145 | 10 | |
COACHES: | ||||||
Jared Koskela | ||||||
Bill McGuire | ||||||
Ray Buchanan | ||||||
Jake Mickelson | ||||||
Jay Deal | ||||||
Craig LeCoure | ||||||
Jake Helvey | ||||||
MANAGERS: | ||||||
Lexi Anderson | ||||||
Serenity Stroud | ||||||
Kaden Cox | ||||||
Game Calendar
Records
Golf
Team Roster
Game Calendar
Soccer
Softball
Team Roster
Game Calendar
Track and Field
Team Roster
Game Calendar
Records
GIRLS TRACK & FIELD RECORDS
EVENT | RECORD | ATHLETE | YEAR | |
100 M. DASH | 12.4 | Becky Wulfekuhle | 1984 | |
200 M. DASH | 25.53 | Becky Wulfekuhle | 1983 | |
400 M. DASH | 59.2 | Phyllis Wilson | 1973 | |
800 M. RUN | 2:20:89 | Kellyn Gross | 2001 | |
1600 M. RUN | 5:29:34 | Kellyn Gross | 2000 | |
3200 M. RUN | 11:58.5 | Sharon Gascon | 1986 | |
100 M. HURDLES | 14.74 | Hope Reid | 2011 | |
300 M. HURDLES | 45.55 | Hope Reid | 2011 | |
POLE VAULT | 11' 0" | Hope Reid | 2012 | |
HIGH JUMP | 5' 5" |
Autrey Hannum
Shay Hannum
|
2015 | |
LONG JUMP | 17' 6" | Sandy Heater | 1979 | |
DISCUS | 137' 5.5" | Cindy Kinser | 1998 | |
SHOT PUT | 39' 9.25" | Kelly Deal | 1997 | |
JAVELIN | 138' 4" | Janet Browne | 1977 | |
400 M. RELAY | 51.3 | K Davis, R Johnson, M Wakefield, S Heater | 1977 | |
1600 M. RELAY | 4:06.9 | D Grossbusch, B Wulfekuhle, A Davis, A McKenzie | 1983 | |
TRIPLE JUMP | 35' 3" | Autrey Hannum | 2015 | |
BOYS TRACK & FIELD RECORDS
EVENT | RECORD | ATHLETE | YEAR | |
100 M. DASH | 10.84 | Jeremey Thomas | 2001 | |
200 M. DASH | 22.00 | Jeremey Thomas | 2001 | |
400 M. DASH | 50.13 | Justus Johnson | 1996 | |
800 M. RUN | 1:55.94 | Spencer Bird | 2002 | |
1600 M. RUN | 4:25.45 | Joe Clark | 1988 | |
3200 M. RUN | 9:58:23 | Shane Donaldson | 2008 | |
110 M. HURDLES | 15:14 | Josh Wulfekuhle | 2016 | |
300 M. HURDLES | 39:00 | Preston Schubert | 2013 | |
POLE VAULT | 15' 0" | Brian Schenavar | 2008 | |
HIGH JUMP | 6' 5" | Dominique Holt | 2012 | |
LONG JUMP | 22' 3.5" | Jesse Hanna | 2002 | |
DISCUS | 167' 4" | McKenzie Holt | 1998 | |
SHOT PUT | 52' 8" | Jason Shaw | 2008 | |
JAVELIN | 213' 4" | Nate Bache | 2005 | |
400 M. RELAY | 43.67 | G Strine, T Hoisington, D Vaught, M Holt | 2014 | |
1600 M. RELAY | 3:24.92 | R Broyhill, R Dorrian, C Fairbank, T Kazmierczak | 2005 | |
TRIPLE JUMP | 43' 6" | Jesse Hanna | 2002 | |
Volleyball
Team Roster
VARSITY | NUMBER | HEIGHT | YEAR |
Olivia Fitchett | 1 | 5' 2" | 12 |
Addy Deal | 2 | 5' 6" | 10 |
Addi Pardee | 3 | 5' 4" | 11 |
Annalise Fairbank | 5 | 5' 9.5" | 11 |
Sarah Koskela | 6 | 5' 6" | 12 |
Delainy Gerhard | 7 | 6' 0" | 11 |
Emma Claridge | 8 | 5' 4" | 11 |
Gabi Hannum | 9 | 6' 0" | 11 |
JUNIOR VARSITY | NUMBER | HEIGHT | YEAR |
Jaci Gerhard | 2 | 9 | |
Sophia Chou | 4 | 12 | |
Veronica Vega | 5 | 9 | |
Addie Traver | 6 | 10 | |
Jasmyne Meyers | 9 | 12 | |
Kassidy Dana | 10 | 10 | |
Delainy Gerhard | 12 | 11 | |
Hailey Lowe | 14 | 9 | |
C TEAM | NUMBER | HEIGHT | YEAR |
Cora Anderson | 3 | 9 | |
Melanie Chamberlin | 4 | 10 | |
Sophie Hardman | 5 | 9 | |
Alyssa Geisbusch | 6 | 9 | |
Remi Spangler | 7 | 9 | |
Brandy Smith | 8 | 10 | |
Aspen Olesen | 9 | 10 | |
Jaylin Hancock | 10 | 9 | |
Ruby Hardman | 11 | 11 | |
Amaya Harmon | 13 | 12 | |
Makarlie Stein | 14 | 9 | |
COACHES: | |||
Sandra Kazmierczak | |||
Madison Wheeler | |||
Jessica Lewis | |||
MANAGER: | |||
Noah Vold | |||
Game Calendar
Wrestling
Team Roster
Game Calendar
Junior High Athletics
Football
Team Roster
Game Calendar
Volleyball
Team Roster
Jersey # | Player | Grade |
Audrey Fairbank | 8 | |
Kayla Fausett | 8 | |
Angela Koskela | 8 | |
McKenzie Rich | 8 | |
Marley Robinson | 8 | |
Catherine Shear | 8 | |
Maddie Fausett | 7 | |
Shea Haas | 7 | |
Ashlyn Hershberger | 7 | |
Maddy Loehr | 7 | |
Kelci McGillis | 7 | |
Aislyn McMahel | 7 | |
Kaydence Pavlik | 7 | |
Cammie Preston | 7 | |
Kyleigh Ruen | 7 | |
Enet Barajas | 6 | |
Sylvia Fairbank | 6 | |
Lily Fitchett | 6 | |
Cassidy Lyons | 6 | |
Kensie Ruen | 6 | |
Coaches | ||
Karli Thomas | ||
Chrisi Robinson | ||
Manager | ||
Kim Giffin |
Game Calendar
Cross Country
Boys Basketball
Team Roster
Jersey # | Player |
3 | Ethan Traver |
4 | Tristan Kelly |
5 | Wyatt Franklin |
10 | Nathan Baxter |
11 | Easton Deal |
12 | Jacob Hall |
13 | Kalib Susic |
14 | Mason Bartlett |
15 | Jonathan Toyias |
20 | Noah Scharfe |
22 | Raymond Ramirez |
24 | Hunter Ames |
30 | Alex Farrar |
32 | Kaden Davis |
33 | Gage Park |
34 | Easton Helvey |
40 | Mason Nay |
Jacob Henne | |
Jay Howell | |
50 | Tobie Susic |
Managers | Shae Haas and Libby Franck |
Coaches | Chadd Laws and Sierra Lilly |
Game Calendar
Girls Basketball
Track and Field
Blue Hawks In Action
Athletic Forms
Athletic Handbook
Booster Club
Our Mission
Welcome Boosters to Blue Hawk Country!
Join the Booster Club to help support our Blue Hawk students! The goal of the Booster Club is to raise funds for scholarships and to support extra-curricular activities. We aim to promote team and school enthusiasm, pride in our sportsmanship, and community involvement.
Your generous donations last year helped us buy new travel gear for the girl’s basketball team and a screen for the softball field. We also awarded $3,000 in scholarships to three worthy student athletes.
Your school spirit is always welcome in Thompson Falls! For more information or to get involved, please contact Sarah Fairbank at tfbluehawksboosterclub@gmail.com or the high school office at 406-827-3561.
THANK YOU FOR YOUR CONTINUED SUPPORT!
Sincerely,
Blue Hawk Booster Club